Our Premium LED lamps combine exceptional lighting, modern aesthetic design, and high-grade construction to not only maintain but also improve your existing lighting and interior design while significantly reducing energy and maintenance costs. Qualities that have set the standards with many leading hotels, retail shopping centres, and commercial office towers.
PAR stands for “parabolic aluminized reflector” and is best used in settings that require a focused, narrow beam of light. Applications such as high ceilings where a narrow beam helps to provide more lumens on the ground or on track lighting to illuminate specific areas only.
Our Premium series LED Par Lamps come with aluminum body, FCOB light source and diffused frosted lens to provide aesthetic appeal (does not look like LED) and proper thermal management. With 90+ CRI they allow for colours to stand out with vivid sharp contrast bringing your interior design to life.
Type | Model Number | Voltage | Watts | Lumens | Colour Temp | Beam Angle | CRI | Dimmable | Rated Life |
---|---|---|---|---|---|---|---|---|---|
Par38 | PREMH-G5PARR38-17W-400K | 120V | 17W | 1200 | 4000K | 40 | 94 | Yes | 40000 |
Par38 | PREMH-G5PARR38-17W-300K | 120V | 17W | 1200 | 3000K | 40 | 94 | Yes | 40000 |
Par38 | PREMH-G5PARR38-17W-270K | 120V | 17W | 1200 | 2700K | 40 | 94 | Yes | 40000 |
Par30 | PREMH-G5PAR30-11W-400K | 120V | 11W | 800 | 4000K | 40 | 90 | Yes | 40000 |
Par30 | PREMH-G5PAR30-11W-300K | 120V | 11W | 800 | 3000K | 40 | 90 | Yes | 40000 |
Par30 | PREMH-G5PAR30-11W-270K | 120V | 11W | 800 | 2700K | 40 | 90 | Yes | 40000 |
Par30 Short Neck | PREMH-G5PAR30S-11W-400K | 120V | 11W | 800 | 4000K | 40 | 90 | Yes | 40000 |
Par30 Short Neck | PREMH-G5PAR30S-11W-300K | 120V | 11W | 800 | 3000K | 40 | 90 | Yes | 40000 |
Par30 Short Neck | PREMH-G5PAR30S-11W-270K | 120V | 11W | 800 | 2700K | 40 | 90 | Yes | 40000 |
Par20 | PREMH-G5Par20-7W-400K | 120V | 7W | 500 | 4000K | 40 | 90 | Yes | 40000 |
Par20 | PREMH-G5Par20-7W-300K | 120V | 7W | 500 | 3000K | 40 | 90 | Yes | 40000 |
Par20 | PREMH-G5Par20-7W-270K | 120V | 7W | 500 | 2700K | 40 | 90 | Yes | 40000 |
Type | Model Number | Data Sheets | Brochure |
---|---|---|---|
Par38 | PREMH-G5PARR38-17W-400K | View | View |
Par38 | PREMH-G5PARR38-17W-300K | ||
Par38 | PREMH-G5PARR38-17W-270K | ||
Par30 | PREMH-G5PAR30-11W-400K | View | |
Par30 | PREMH-G5PAR30-11W-300K | ||
Par30 | PREMH-G5PAR30-11W-270K | ||
Par30 Short Neck | PREMH-G5PAR30S-11W-400K | View | |
Par30 Short Neck | PREMH-G5PAR30S-11W-300K | ||
Par30 Short Neck | PREMH-G5PAR30S-11W-270K | ||
Par20 | PREMH-G5Par20-7W-400K | View | |
Par20 | PREMH-G5Par20-7W-300K | ||
Par20 | PREMH-G5Par20-7W-270K |
No videos
BR stands for “bulged reflector” and is considered a wide-angle floodlight often exceeding 100-degree beam angles and is ideal for areas where you want a wide spread of light.
Our Premium series LED BR Lamps come with FCOB light source and diffused frosted wide-angle lens to provide aesthetic appeal (does not look like LED) and wide soft light spread. At 80+ CRI it allows for vivid sharp colours to accentuate your interior design.
Type | Model Number | Voltage | Watts | Lumens | Colour Temp | Beam Angle | CRI | Dimmable | Rated Life |
---|---|---|---|---|---|---|---|---|---|
BR30 | PREMH-G5BR30-12W-400K | 120V | 12W | 800 | 4000K | NA | 90 | Yes | 25000 |
BR30 | PREMH-G5BR30-12W-300K | 120V | 12W | 800 | 3000K | NA | 90 | Yes | 25000 |
BR30 | PREMH-G5BR30-12W-270K | 120V | 12W | 800 | 2700K | NA | 90 | Yes | 25000 |
BR30 | TGLP-BR30-9W-400K | 120V | 9W | 700 | 4000K | NA | 80 | Yes | 25000 |
BR30 | TGLP-BR30-9W-300K | 120V | 9W | 700 | 3000K | NA | 80 | Yes | 25000 |
BR30 | TGLP-BR30-9W-270K | 120V | 9W | 700 | 2700K | NA | 80 | Yes | 25000 |
BR20 | PREM-G5R20-7W-400K | 120V | 7W | 500 | 4000K | NA | 80 | Yes | 25000 |
BR20 | PREM-G5R20-7W-300K | 120V | 7W | 500 | 3000K | NA | 80 | Yes | 25000 |
BR20 | PREM-G5R20-7W-270K | 120V | 7W | 500 | 2700K | NA | 80 | Yes | 25000 |
No videos
Elegant glass body construction combined with special glass lens delivers beautiful vintage aesthetics with soft warm light distribution both backwards and forwards. A great choice to provide high end finish to track lighting and recessed lighting.
Type | Model Number | Voltage | Watts | Lumens | Colour Temp | Beam Angle | CRI | Dimmable | Rated Life |
---|---|---|---|---|---|---|---|---|---|
MR16 Glass GU5 | 5W-MR16GL-GU5-4000K | 12V DC | 5W | 350 | 4000K | 35 | 83 | Yes | 25000 |
MR16 Glass GU5 | 5W-MR16GL-GU5-3000K | 12V DC | 5W | 350 | 3000K | 35 | 83 | Yes | 25000 |
MR16 Glass GU5 | 5W-MR16GL-GU5-2700K | 12V DC | 5W | 350 | 2700K | 35 | 83 | Yes | 25000 |
MR16 Glass GU10 | 5W-MR16GL-GU10-4000K | 120V | 5W | 350 | 4000K | 35 | 83 | Yes | 25000 |
MR16 Glass GU10 | 5W-MR16GL-GU10-3000K | 120V | 5W | 350 | 3000K | 35 | 83 | Yes | 25000 |
MR16 Glass GU10 | 5W-MR16GL-GU10-2700K | 120V | 5W | 350 | 2700K | 35 | 83 | Yes | 25000 |
No videos
Cold forged aluminum, FCOB chips with diffused lens provides modern aesthetics and superior thermal management for an incredible 50,000hrs of rated life. Ideal for clients looking for higher light levels and extended life.
Type | Model Number | Voltage | Watts | Lumens | Colour Temp | Beam Angle | CRI | Dimmable | Rated Life |
---|---|---|---|---|---|---|---|---|---|
MR16 Prem GU5 | PREM-G5GU5-7W-400K | 12V DC | 7W | 500 | 4000K | 50 | 83 | Yes | 50000 |
MR16 Prem GU5 | PREM-G5GU5-7W-400K | 12V DC | 7W | 500 | 3000K | 50 | 83 | Yes | 50000 |
MR16 Prem GU5 | PREM-G5GU5-7W-400K | 12V DC | 7W | 500 | 2700K | 50 | 83 | Yes | 50000 |
MR16 Prem GU10 | PREM-G5GU10-7W-400K | 120V | 7W | 500 | 4000K | 35 | 83 | Yes | 50000 |
MR16 Prem GU10 | PREM-G5GU10-7W-300K | 120V | 7W | 500 | 3000K | 35 | 83 | Yes | 50000 |
MR16 Prem GU10 | PREM-G5GU10-7W-270K | 120V | 7W | 500 | 2700K | 35 | 83 | Yes | 25000 |
No videos
Our Edison 360 A19 is designed to replace the regular 60W and 100W A19 light bulbs with as little as 5W of power. The design not only incorporates high grade efficient chipset but also provides a full 360-degree beam to distribute light that fully lights up fixtures and sconces with no dark spots.
Type | Model Number | Voltage | Watts | Lumens | Colour Temp | Beam Angle | CRI | Dimmable | Rated Life |
---|---|---|---|---|---|---|---|---|---|
A19 | TGL -7W-DIM-A19360-4000K | 120V | 7W | 810 | 4000K | 360 | 80 | Yes | 25000 |
A19 | TGL -7W-DIM-A19360-3000K | 120V | 7W | 810 | 3000K | 360 | 80 | Yes | 25000 |
A19 | TGL -7W-DIM-A19360-2700K | 120V | 7W | 810 | 2700K | 360 | 80 | Yes | 25000 |
A19 | TGL -5W-DIM-A19360-4000K | 120V | 5W | 500 | 4000K | 360 | 80 | Yes | 25000 |
A19 | TGL -5W-DIM-A19360-3000K | 120V | 5W | 500 | 3000K | 360 | 80 | Yes | 25000 |
A19 | TGL -5W-DIM-A19360-2700K | 120V | 5W | 500 | 2700K | 360 | 80 | Yes | 25000 |
No videos
Our TGL Premium LED PL lamps are designed to replace your current CFL PL lamps with no electrical work needed (works with existing fixtures and CFL ballasts). With aluminum body, PC lens and advanced features like rotatable head and thermal cut off fuse our LED PL delivers commercial grade quality, excellent lighting, and maximum safety.
Type | Model Number | Voltage | Watts | Lumens | Colour Temp | Beam Angle | CRI | Dimmable | Rated Life |
---|---|---|---|---|---|---|---|---|---|
Horizontal PL G24Q | TGL-G24QH-9W-4K | 120-347V | 9W | 800 | 4000K | 150 | 80 | No | 50000 |
Horizontal PL G24Q | TGL-G24QH-9W-3K | 120-347V | 9W | 800 | 3000K | 150 | 80 | No | 50000 |
Horizontal PL G24Q | TGL-G24QH-9W-27K | 120-347V | 9W | 800 | 2700K | 150 | 80 | No | 50000 |
Vertical PL G24Q | TGL-G24QV-12W-4K | 120-347V | 12W | 1200 | 4000K | 150 | 80 | No | 50000 |
Vertical PL G24Q | TGL-G24QV-12W-3K | 120-347V | 12W | 1200 | 3000K | 150 | 80 | No | 50000 |
Vertical PL G24Q | TGL-G24QV-12W-27K | 120-347V | 12W | 1200 | 2700K | 150 | 80 | No | 50000 |
No videos