Our Vintage Line of LED lamps use leading-edge high-quality LED filament technology and driverless IC mini circuit to deliver elegant warm lighting, smooth dimming, and old Vintage aesthetics. The aesthetic design, high efficiency long LED filaments, and ability to dim smoothly have made our Vintage lamps very popular with leading hotels, retail shopping centres, restaurants, and commercial office towers.
Our Vintage candelabra uses LED filament technology and uses only 2-4W of power to replace 25-60W incandescent candelabra lamps providing well over 80% energy savings. In addition, we provide the traditional 2700K warm lighting as well as amber tints to provide warmer 2200K to deliver perfect 360-degree warm light for chandeliers, sconces, and other decorative fixtures.
Type | Model Number | Voltage | Watts | Lumens | Colour Temp | Beam Angle | CRI | Dimmable | Rated Life |
---|---|---|---|---|---|---|---|---|---|
B12 Flame | VINE12-2W-270K | 120V | 2W | 550 | 2700K | 360 | 80 | YES | 30000 |
B12 Flame | VINE12-4W-270K | 120V | 4W | 400 | 2700K | 360 | 80 | YES | 30000 |
B12 Flame Amber | VINE12-2W-230KA | 120V | 2W | 158 | 2200K | 360 | 80 | YES | 30000 |
B12 Flame Amber | VINE12-4W-230KA | 120V | 4W | 311 | 2200K | 360 | 80 | YES | 30000 |
B12 Torpedo | VINE12-2WT-270K | 120V | 2W | 180 | 2700K | 360 | 80 | YES | 30000 |
B12 Torpedo | VINE12-4WT-270K | 120V | 4W | 380 | 2700K | 360 | 80 | YES | 30000 |
B12 Torpedo Amber | VINE12-2WT-230KA | 120V | 2W | 170 | 2200K | 360 | 80 | YES | 30000 |
B12 Torpedo Amber | VINE12-4WT-230KA | 120V | 4W | 320 | 2200K | 360 | 80 | YES | 30000 |
No videos
The Vintage LED lamps use LED filament technology and uses only 4 – 6.5W of power to replace 40 – 100W incandescent lamps providing well over 80% energy savings. Our lamps come in traditional 2700K warm lighting as well as amber tints to provide warmer 2200K and deliver a perfect 360-degree warm lighting for sconces, pendants, and other decorative fixtures.
Type | Model Number | Voltage | Watts | Lumens | Colour Temp | Beam Angle | CRI | Dimmable | Rated Life |
---|---|---|---|---|---|---|---|---|---|
A19 | VINE26-A196W-270K | 120V | 6.5W | 806 | 2700K | 360 | 90 | YES | 25000 |
G80 | VINE26-G806W-270K | 120V | 6W | 550 | 2700K | 360 | 80 | YES | 25000 |
ST64 | VINE26-ST646W-270K | 120V | 6.5W | 650 | 2700K | 360 | 90 | YES | 25000 |
G16.5 | VINE26 – 4WG165-270K | 120V | 4W | 380 | 2700K | 360 | 80 | YES | 25000 |
ST45 | VINE26-ST454W-270K | 120V | 4W | 380 | 2700K | 360 | 90 | YES | 25000 |
T30 | VINE26-T304W-270K | 120V | 5W | 500 | 2700K | 360 | 80 | YES | 25000 |
No videos